
Size Chart
Sea to Summit Trek Down Sleeping Bag — size specs
| Size | Weight (g) | Weight (oz) | Fill Weight (g) | Fill Weight (oz) | Compressed Volume (L) | Temperature Rating (ISO Lower) (°C) | Temperature Rating (ISO Lower) (°F) | Women's Temperature Rating (ISO Comfort) (°C) | Women's Temperature Rating (ISO Comfort) (°F) | Recommended User Height (cm) | Recommended User Height (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0°F Regular | 2098 | 74.0 | 1163 | 41.02 | 15.9 | -18 | 0 | -11 | 12 | 198 | 77.95 |
| 0°F Long | 2098 | 74.0 | 1163 | 41.02 | 15.9 | -18 | 0 | -11 | 12 | 198 | 77.95 |
| 15°F Regular | 2098 | 74.0 | 1163 | 41.02 | 15.9 | -18 | 0 | -11 | 12 | 198 | 77.95 |
| 15°F Long | 2098 | 74.0 | 1163 | 41.02 | 15.9 | -18 | 0 | -11 | 12 | 198 | 77.95 |
| 30°F Regular | 2098 | 74.0 | 1163 | 41.02 | 15.9 | -18 | 0 | -11 | 12 | 198 | 77.95 |
| 30°F Long | 2098 | 74.0 | 1163 | 41.02 | 15.9 | -18 | 0 | -11 | 12 | 198 | 77.95 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews