1
/
of
25
Trek Down Sleeping Bag
Trek Down Sleeping Bag
Regular price
$101.92 USD
Regular price
$312.03 USD
Sale price
$101.92 USD
Quantity
Couldn't load pickup availability
Trek Down Sleeping Bag
If you've ever wished for a less-constrictive sleeping bag that keeps you comfortable in a variety of cool-to-warm conditions, the Trek may become your go-to bag.
The Free-Flow Zip system allows you to open the bag sequentially for ventilation up to the point where it is opened flat as a quilt - you can even secure the snaps around your shoulders, open the footbox zipper and 'wear' the Trek around camp.
650+ fillpower duck down with a non-PFAS Ultra-Dry Down treatment keep you insulated in damper conditions. Slip an Aeros Pillow into the hood and enjoy a great night's sleep - wherever your travels take you.
Tech Specs
Materials
Shell: 100% polyester
Lining: 100% polyester
Down Fill: 80/20 Duck Down
Stuff Sack: 100% nylon - excluding trims
Zipper Configuration
Full length YKK #3 side zip, two sliders. YKK #5 foot opening zip.
Insulation
RDS certified, 650+ fillpower duck down with a non-PFC Ultra-Dry Down treatment
Specifications by Temp Rating & Size
Temp Rating & Size
Weight
Packed Weight
Dimension
Packed Size
Compressed Volume
Length
Recommended User Height
Fill Weight
Temp Rating (ISO Lower)
Temp Rating (ISO Comfort)
30°F / Regular
1119 g | 39.5 oz
1197 g | 42.2 oz
196 x 79 cm | 77.2 x 31.1 in
41 x 22.5 x 15.5 cm | 16.1 x 8.9 x 6.1 in
8.2 L
196cm | 77.2in
183 cm | 6 ft in
380 g | 13.4 oz
-1 °C | 30 °F
3 °C | 37 °F
30°F / Long
1253 g | 44.2 oz
1331 g | 46.9 oz
211 x 84 cm | 83.1 x 33.1 in
41 x 22.5 x 15.5 cm | 16.1 x 8.9 x 6.1 in
8.8 L
211cm | 83.1in
198 cm | 6 ft 6 in in
437 g | 15.4 oz
-1 °C | 30 °F
3 °C | 37 °F
15°F / Regular
1436 g | 50.7 oz
1531 g | 54.0 oz
196 x 79 cm | 77.2 x 31.1 in
46 x 27.5 x 18 cm | 18.1 x 10.8 x 7.1 in
10.6 L
196cm | 77.2in
183 cm | 6 ft in
635 g | 22.4 oz
-9 °C | 16 °F
-3 °C | 27 °F
15°F / Long
1611 g | 56.8 oz
1706 g | 60.2 oz
211 x 84 cm | 83.1 x 33.1 in
46 x 27.5 x 18 cm | 18.1 x 10.8 x 7.1 in
12.2 L
211cm | 83.1in
198 cm | 6 ft 6 in in
735 g | 25.9 oz
-9 °C | 16 °F
-3 °C | 27 °F
0°F / Regular
1895 g | 66.8 oz
1998 g | 70.5 oz
196 x 79 cm | 77.2 x 31.1 in
50 x 30 x 20 cm | 19.7 x 11.8 x 7.9 in
14.2 L
196cm | 77.2in
183 cm | 6 ft in
1000 g | 35.3 oz
-18 °C | 0 °F
-11 °C | 12 °F
0°F / Long
2098 g | 74.0 oz
2201 g | 77.6 oz
211 x 84 cm | 83.1 x 33.1 in
50 x 30 x 20 cm | 19.7 x 11.8 x 7.9 in
15.9 L
211cm | 83.1in
198 cm | 6 ft 6 in in
1163 g | 41.0 oz
-18 °C | 0 °F
-11 °C | 12 °F
Key Features
RDS-certified, 650+ fillpower duck down with a non-PFAS Ultra-Dry Down treatment to stay drier in damp conditions
Includes a recycled 20D polyester shell with a non-PFAS DWR finish blocks wind and moisture, while the polyester liner provides pure comfort.
Free-Flow Zip System offers great temperature regulation and multiple sleeping bag configurations
Tapered-rectangular fit is designed for spacious comfort when you're camping or traveling
Available Options
Temp Rating
30°F
15°F
0°F
Size
Regular
Long
Share

Size Chart
Sea to Summit Trek Down Sleeping Bag — size specs
| Size | Weight (g) | Weight (oz) | Fill Weight (g) | Fill Weight (oz) | Compressed Volume (L) | Temperature Rating (ISO Lower) (°C) | Temperature Rating (ISO Lower) (°F) | Women's Temperature Rating (ISO Comfort) (°C) | Women's Temperature Rating (ISO Comfort) (°F) | Recommended User Height (cm) | Recommended User Height (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30°F Regular | 1119 | 39.5 | 380 | 13.4 | 8.2 | -1 | 30 | 3 | 37 | 183 | |
| 30°F Long | 1253 | 44.2 | 437 | 15.4 | 8.8 | -1 | 30 | 3 | 37 | 198 | 6 |
| 15°F Regular | 1436 | 50.7 | 635 | 22.4 | 10.6 | -9 | 16 | -3 | 27 | 183 | |
| 15°F Long | 1611 | 56.8 | 735 | 25.9 | 12.2 | -9 | 16 | -3 | 27 | 198 | 6 |
| 0°F Regular | 1895 | 66.8 | 1000 | 35.3 | 14.2 | -18 | 0 | -11 | 12 | 183 | |
| 0°F Long | 2098 | 74.0 | 1163 | 41.0 | 15.9 | -18 | 0 | -11 | 12 | 198 | 6 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.