1
/
of
39
Circuit Down Sleeping Bag
Circuit Down Sleeping Bag
Regular price
$77.70 USD
Regular price
$174.05 USD
Sale price
$77.70 USD
Quantity
Couldn't load pickup availability
Circuit Down Sleeping Bag
Adapt to any adventure. The Circuit’s semi-tapered-rectangular shape fits you and fits your travelling, camping and backpacking lifestyle. Its extra width allows you to sleep on your side, wrapped in 650+fillpower down and soft-touch fabrics. As the weather warms, the wraparound zipper lets you ventilate the bag from top to bottom, and even open it as a fully flat quilt. Sea to Summit design and quality, non-PFAS recycled materials and ISO-tested performance make this light, packable bag the perfect travel companion.
Tech Specs
Best Use
Backpacking, Camping, Travel
Materials
Shell: 100% Recycled Polyester
Lining: 100% Recycled Polyester
Insulation: FP650 Grey Duck Down 80/20 DWR RDS
Compression Sack: 100% Recycled Nylon
Storage Cell: 100% Recycled Nylon
Zipper Configuration
Left Handed Full-Length YKK#5 with Zipper Plow
Insulation
FP650GDD
Specifications by Temp Rating & Size
Temp Rating & Size
Weight
Packed Weight
Dimension
Packed Size
Compressed Volume
Length
Recommended User Height
Fill Weight
Temp Rating (ISO Lower)
Temp Rating (ISO Comfort)
30°F / Short
770 g | 27.2 oz
900 g | 31.7 oz
192 x 72.5 cm | 75.6 x 28.5 in
41 x 22.5 x 15.5 cm | 16.1 x 8.9 x 6.1 in
5.1 L
192cm | 75.6in
170 cm | 5 ft 7 in in
384 g | 13.5 oz
-1 °C | 30 °F
2 °C | 36 °F
30°F / Regular
820 g | 28.9 oz
950 g | 33.5 oz
207 x 72.5 cm | 81.5 x 28.5 in
41 x 22.5 x 15.5 cm | 16.1 x 8.9 x 6.1 in
5.4 L
207cm | 81.5in
185 cm | 6 ft 1 in in
411 g | 14.5 oz
-1 °C | 30 °F
2 °C | 36 °F
30°F / Regular Wide
890 g | 31.4 oz
1030 g | 36.3 oz
207 x 82.5 cm | 81.5 x 32.5 in
41 x 22.5 x 15.5 cm | 16.1 x 8.9 x 6.1 in
5.9 L
207cm | 81.5in
185 cm | 6 ft 1 in in
460 g | 16.2 oz
-1 °C | 30 °F
2 °C | 36 °F
30°F / Long
910 g | 32.1 oz
1040 g | 36.7 oz
222 x 77.5 cm | 87.4 x 30.5 in
41 x 22.5 x 15.5 cm | 16.1 x 8.9 x 6.1 in
6 L
222cm | 87.4in
198 cm | 6 ft 6 in in
469 g | 16.5 oz
-1 °C | 30 °F
2 °C | 36 °F
15°F / Short
1080 g | 38.1 oz
1250 g | 44.1 oz
192 x 72.5 cm | 75.6 x 28.5 in
46 x 27.5 x 18 cm | 18.1 x 10.8 x 7.1 in
9 L
192cm | 75.6in
170 cm | 5 ft 7 in in
664 g | 23.4 oz
-9 °C | 16 °F
-5 °C | 23 °F
15°F / Regular
1160 g | 40.9 oz
1330 g | 46.9 oz
207 x 72.5 cm | 81.5 x 28.5 in
46 x 27.5 x 18 cm | 18.1 x 10.8 x 7.1 in
9.7 L
207cm | 81.5in
185 cm | 6 ft 1 in in
715 g | 25.2 oz
-9 °C | 16 °F
-5 °C | 23 °F
15°F / Regular Wide
1260 g | 44.4 oz
1430 g | 50.4 oz
207 x 82.5 cm | 81.5 x 32.5 in
46 x 27.5 x 18 cm | 18.1 x 10.8 x 7.1 in
10.5 L
207cm | 81.5in
185 cm | 6 ft 1 in in
798 g | 28.1 oz
-9 °C | 16 °F
-5 °C | 23 °F
15°F / Long
1290 g | 45.5 oz
1450 g | 51.1 oz
222 x 77.5 cm | 87.4 x 30.5 in
46 x 27.5 x 18 cm | 18.1 x 10.8 x 7.1 in
10.8 L
222cm | 87.4in
198 cm | 6 ft 6 in in
814 g | 28.7 oz
-9 °C | 16 °F
-5 °C | 23 °F
Key Features
Comfort in all conditions - Opens flat for airflow on warm nights or zips closed to lock in warmth when temperatures drop
Efficient packability - Quality 650+ fillpower Ultra‑Dry Duck Down and lightweight fabrics allow the Circuit to pack down small into the supplied compression sack
Room to move - Comfort-oriented, brushed liner maximise movement and maintain warmth all night
Precise ventilation - Wrap‑around zip lets you fully open the footbox for maximum venting and fine-tune airflow to regulate temperature
Lightweight breathability - Featherlight 20D polyester balances airflow for moisture management with proven durability for long-term use
Consistent insulation - Hybrid box‑baffle construction prevents down migration, eliminating cold spots for even warmth
Easy zipping - YKK #5 coil zipper with anti‑snag plough ensures smooth, jam‑free operation in all conditions for hassle‑free use
Draft protection - Shaped collar and continuous down-filled draft tubes minimise heat loss and maximise retained warmth
Verified warmth - ISO 23537 certification confirms dependable insulation performance for rated temperatures
Internal pocket - Zippered pocket stores essentials like your phone or head torch securely while keeping them insulated from the cold
Lower impact materials - Constructed from bluesign APPROVED, 100% recycled fabrics are designed to go the distance
Available Options
Temp Rating
30°F
15°F
Size
Short
Regular
Regular Wide
Long
Share

Size Chart
Sea to Summit Circuit Down Sleeping Bag — size specs
| Size | Weight (g) | Weight (oz) | Fill Weight (g) | Fill Weight (oz) | Compressed Volume (L) | Temperature Rating (ISO Lower) (°C) | Temperature Rating (ISO Lower) (°F) | Women's Temperature Rating (ISO Comfort) (°C) | Women's Temperature Rating (ISO Comfort) (°F) | Recommended User Height (cm) | Recommended User Height (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30°F Short | 770 | 27.2 | 384 | 13.5 | 5.1 | -1 | 30 | 2 | 36 | 170 | 7 |
| 30°F Regular | 820 | 28.9 | 411 | 14.5 | 5.4 | -1 | 30 | 2 | 36 | 185 | 1 |
| 30°F Regular Wide | 890 | 31.4 | 460 | 16.2 | 5.9 | -1 | 30 | 2 | 36 | 185 | 1 |
| 30°F Long | 910 | 32.1 | 469 | 16.5 | 6 | -1 | 30 | 2 | 36 | 198 | 6 |
| 15°F Short | 1080 | 38.1 | 664 | 23.4 | 9 | -9 | 16 | -5 | 23 | 170 | 7 |
| 15°F Regular | 1160 | 40.9 | 715 | 25.2 | 9.7 | -9 | 16 | -5 | 23 | 185 | 1 |
| 15°F Regular Wide | 1260 | 44.4 | 798 | 28.1 | 10.5 | -9 | 16 | -5 | 23 | 185 | 1 |
| 15°F Long | 1290 | 45.5 | 814 | 28.7 | 10.8 | -9 | 16 | -5 | 23 | 198 | 6 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.